| Macronutrients | |
|---|---|
| Energy | 109.0 kcal / 456.1 kJ |
| Protein | 8.0 g |
| Carbohydrates | 11.4 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 3.5 g |
| Saturated fat content in fats | 1.4 g |
| Others | |
|---|---|
| Fiber | 18.9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 109.0 kcal / 456.1 kJ |
| Protein | 8.0 g |
| Carbohydrates | 11.4 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 3.5 g |
| Saturated fat content in fats | 1.4 g |
| Others | |
|---|---|
| Fiber | 18.9 g |
| Sodium | n.A. |