| Macronutrients | |
|---|---|
| Energia | 384,0 kcal / 1.606,7 kJ |
| Proteïna | 23,0 g |
| Carbohidrats | 55 g |
| Sugar content in carbohydrates | 4,0 g |
| Greix | 8,0 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 14,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 384,0 kcal / 1.606,7 kJ |
| Proteïna | 23,0 g |
| Carbohidrats | 55 g |
| Sugar content in carbohydrates | 4,0 g |
| Greix | 8,0 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 14,0 g |
| Sodium | 0,4 g |