| Macronutrients | |
|---|---|
| Energia | 500,0 kcal / 2.092,0 kJ |
| Proteïna | 2,0 g |
| Carbohidrats | 62 g |
| Sugar content in carbohydrates | 18,0 g |
| Greix | 26,7 g |
| Saturated fat content in fats | 22,7 g |
| Others | |
|---|---|
| Fiber | 3,7 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 500,0 kcal / 2.092,0 kJ |
| Proteïna | 2,0 g |
| Carbohidrats | 62 g |
| Sugar content in carbohydrates | 18,0 g |
| Greix | 26,7 g |
| Saturated fat content in fats | 22,7 g |
| Others | |
|---|---|
| Fiber | 3,7 g |
| Sodium | 0,0 g |